More information about the program can be found here: https://cdn.www.gob.pe/uploads/document/file/312934/Gu%C3%ADa_R%C3%A1pida_PP0144_-_Conservaci%C3%B3n_y_recuperaci%C3%B3n_de_ecosistemas_.pdf
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
6 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2017-12-31 | $34,710,969.63 | $0.00 |
| 2018-12-31 | $38,742,075.08 | $0.00 |
| 2019-12-31 | $33,825,128.74 | $0.00 |
| 2020-12-31 | $33,138,752.15 | $0.00 |
| 2021-12-31 | $26,432,886.60 | $0.00 |
| 2022-12-31 | $31,042,433.67 | $0.00 |
| 2023-12-31 | $32,042,757.74 | $0.00 |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".