More information about the program is available here: https://cdn.www.gob.pe/uploads/document/file/312934/Gu%C3%ADa_R%C3%A1pida_PP0144_-_Conservaci%C3%B3n_y_recuperaci%C3%B3n_de_ecosistemas_.pdf
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
9 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-12-31 | $495,075.35 | $0.00 |
| 2015-12-31 | $909,336.48 | $0.00 |
| 2016-12-31 | $766,556.80 | $0.00 |
| 2017-12-31 | $6,890,603.37 | $0.00 |
| 2018-12-31 | $11,145,940.43 | $0.00 |
| 2019-12-31 | $11,020,455.39 | $0.00 |
| 2020-12-31 | $8,121,552.15 | $0.00 |
| 2021-12-31 | $5,595,806.70 | $0.00 |
| 2022-12-31 | $6,983,950.75 | $0.00 |
| 2023-12-31 | $7,312,668.50 | $0.00 |
| Institutions | Institutions rols |
|---|---|
| MINAM: Ministerio del Ambiente del Perú | Execution and operation |
| IIAP: Instituto de Investigaciones de la Amazonia Peruana | Execution and operation |
| IGP: Instituto Geofisico del Peru | Execution and operation |
| INAIGEM: Instituto Nacional de Investigación en Glaciares y Ecosistemas de Montaña de Perú | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".