You can obtain more information on the budget program here: https://www.agrorural.gob.pe/programa-presupuestal-0130/ and progress reports here: https://www.gob.pe/institucion/serfor/informes-publicaciones/1467147-programa-presupuestal-0130-bosques-con-control-y-vigilancia-efectivos
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $914,157.41 | $0.00 |
| 2014-12-31 | $102,112.68 | $0.00 |
| 2015-12-31 | $356,034.91 | $0.00 |
| 2016-12-31 | $247,952.96 | $0.00 |
| 2017-12-31 | $177,000.31 | $0.00 |
| 2018-12-31 | $372,391.19 | $0.00 |
| 2019-12-31 | $310,274.55 | $0.00 |
| 2020-12-31 | $285,297.13 | $0.00 |
| 2021-12-31 | $535,155.41 | $0.00 |
| 2022-12-31 | $462,039.45 | $0.00 |
| 2023-12-31 | $442,295.28 | $0.00 |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".