You can obtain more information on the budget program here: https://www.agrorural.gob.pe/programa-presupuestal-0130/ and progress reports here: https://www.gob.pe/institucion/serfor/informes-publicaciones/1467147-programa-presupuestal-0130-bosques-con-control-y-vigilancia-efectivos
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
8 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2015-12-31 | $109,905.66 | $0.00 |
| 2016-12-31 | $261,030.77 | $0.00 |
| 2017-12-31 | $262,468.40 | $0.00 |
| 2018-12-31 | $315,896.96 | $0.00 |
| 2019-12-31 | $468,623.95 | $0.00 |
| 2020-12-31 | $305,319.77 | $0.00 |
| 2021-12-31 | $300,707.99 | $0.00 |
| 2022-12-31 | $300,983.42 | $0.00 |
| 2023-12-31 | $357,637.53 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| SERFOR: National Forestry and Wildlife Service. | Public budget |
| INIA: National Institute for Agrarian Innovation | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".