You can obtain more information on the budget program here: https://www.agrorural.gob.pe/programa-presupuestal-0130/ and progress reports here: https://www.gob.pe/institucion/serfor/informes-publicaciones/1467147-programa-presupuestal-0130-bosques-con-control-y-vigilancia-efectivos
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
8 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2015-12-31 | $499,110.06 | $0.00 |
| 2016-12-31 | $1,029,978.70 | $0.00 |
| 2017-12-31 | $737,678.53 | $0.00 |
| 2018-12-31 | $1,514,967.78 | $0.00 |
| 2019-12-31 | $1,514,249.70 | $0.00 |
| 2020-12-31 | $1,580,552.44 | $0.00 |
| 2021-12-31 | $3,348,318.30 | $0.00 |
| 2022-12-31 | $2,573,808.54 | $0.00 |
| 2023-12-31 | $4,590,027.03 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| SERFOR: National Forestry and Wildlife Service. | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".