You can obtain more information on the budget program here: https://www.agrorural.gob.pe/programa-presupuestal-0130/ and progress reports here: https://www.gob.pe/institucion/serfor/informes-publicaciones/1467147-programa-presupuestal-0130-bosques-con-control-y-vigilancia-efectivos
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $4,036,193.70 | $0.00 |
| 2014-12-31 | $1,294,502.82 | $0.00 |
| 2015-12-31 | $1,236,716.04 | $0.00 |
| 2016-12-31 | $3,036,313.31 | $0.00 |
| 2017-12-31 | $7,445,739.57 | $0.00 |
| 2018-12-31 | $5,638,035.56 | $0.00 |
| 2019-12-31 | $4,322,718.56 | $0.00 |
| 2020-12-31 | $4,360,824.36 | $0.00 |
| 2021-12-31 | $2,583,044.33 | $0.00 |
| 2022-12-31 | $1,974,077.89 | $0.00 |
| 2023-12-31 | $2,471,579.27 | $0.00 |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".