You can obtain more information on the budget program here: https://www.agrorural.gob.pe/programa-presupuestal-0130/ and progress reports here: https://www.gob.pe/institucion/serfor/informes-publicaciones/1467147-programa-presupuestal-0130-bosques-con-control-y-vigilancia-efectivos
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $1,912,962.96 | $0.00 |
| 2014-12-31 | $813,380.28 | $0.00 |
| 2015-12-31 | $593,738.99 | $0.00 |
| 2016-12-31 | $974,617.46 | $0.00 |
| 2017-12-31 | $1,113,924.54 | $0.00 |
| 2018-12-31 | $929,814.29 | $0.00 |
| 2019-12-31 | $1,104,046.11 | $0.00 |
| 2020-12-31 | $1,152,879.66 | $0.00 |
| 2021-12-31 | $1,155,092.01 | $0.00 |
| 2022-12-31 | $1,581,219.10 | $0.00 |
| 2023-12-31 | $1,117,967.45 | $0.00 |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".