More details of the project can be found here: https://www.minam.gob.pe/calidadambiental/wp-content/uploads/sites/22/2015/12/PRESENTACION-3-MINEM-PERU.pdf and in the ECLAC evaluation here: https://repositorio.cepal.org/bitstream/handle/11362/45068/1/S1901182_es.pdf.
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
9 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-12-31 | $105,633.80 | $0.00 |
| 2015-12-31 | $536,371.07 | $0.00 |
| 2016-12-31 | $132,853.85 | $0.00 |
| 2017-12-31 | $175,473.93 | $0.00 |
| 2018-12-31 | $86,322.19 | $0.00 |
| 2019-12-31 | $284,431.14 | $0.00 |
| 2020-12-31 | $114,616.33 | $0.00 |
| 2021-12-31 | $42,146.91 | $0.00 |
| 2022-12-31 | $50,251.26 | $0.00 |
| 2023-12-31 | $52,493.44 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MINEM: Ministry of Energy and Mines. | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".