You can find more details of the project here: https://www.minam.gob.pe/calidadambiental/wp-content/uploads/sites/22/2015/12/PRESENTACION-3-MINEM-PERU.pdf and in the evaluation carried out by ECLAC here: https://repositorio.cepal.org/bitstream/handle/11362/45068/1/S1901182_es.pdf
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
9 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-12-31 | $316,901.41 | $0.00 |
| 2015-12-31 | $497,053.46 | $0.00 |
| 2016-12-31 | $101,661.24 | $0.00 |
| 2017-12-31 | $22,352.76 | $0.00 |
| 2018-12-31 | $496,611.25 | $0.00 |
| 2019-12-31 | $248,502.99 | $0.00 |
| 2020-12-31 | $226,074.50 | $0.00 |
| 2021-12-31 | $117,193.30 | $0.00 |
| 2022-12-31 | $110,552.76 | $0.00 |
| 2023-12-31 | $115,485.56 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MINEM: Ministry of Energy and Mines. | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".