You can see the progress, scope and results of the project until 2020 here: https://cdn.www.gob.pe/uploads/document/file/2865899/Indicadores%20de%20desempe%C3%B1o%202020.pdf.pdf
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
8 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2015-12-31 | $169,811.32 | $0.00 |
| 2016-12-31 | $216,885.21 | $0.00 |
| 2017-12-31 | $127,627.91 | $0.00 |
| 2018-12-31 | $131,363.83 | $0.00 |
| 2019-12-31 | $523,580.84 | $0.00 |
| 2020-12-31 | $29,285.10 | $0.00 |
| 2021-12-31 | $22,990.98 | $0.00 |
| 2022-12-31 | $349,433.67 | $0.00 |
| 2023-12-31 | $359,406.56 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| SERNAP: National Service of Natural Protected Areas of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".