You can see the progress, scope and results of the project until 2020 here: https://cdn.www.gob.pe/uploads/document/file/2865899/Indicadores%20de%20desempe%C3%B1o%202020.pdf.pdf
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $378,296.30 | $0.00 |
| 2014-12-31 | $257,873.24 | $0.00 |
| 2015-12-31 | $241,982.08 | $0.00 |
| 2016-12-31 | $203,140.83 | $0.00 |
| 2017-12-31 | $378,635.28 | $0.00 |
| 2018-12-31 | $524,105.78 | $0.00 |
| 2019-12-31 | $441,769.16 | $0.00 |
| 2020-12-31 | $776,583.67 | $0.00 |
| 2021-12-31 | $350,319.59 | $0.00 |
| 2022-12-31 | $100,326.63 | $0.00 |
| 2023-12-31 | $203,574.02 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| SERNAP: National Service of Natural Protected Areas of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".