You can see the progress, scope and results of the project until 2020 here: https://cdn.www.gob.pe/uploads/document/file/2865899/Indicadores%20de%20desempe%C3%B1o%202020.pdf.pdf
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
8 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2015-12-31 | $314.47 | $0.00 |
| 2016-12-31 | $16,272.19 | $0.00 |
| 2017-12-31 | $22,484.66 | $0.00 |
| 2018-12-31 | $19,756.84 | $0.00 |
| 2019-12-31 | $3,682.63 | $0.00 |
| 2020-12-31 | $573.07 | $0.00 |
| 2021-12-31 | $1,288.66 | $0.00 |
| 2022-12-31 | $3,768.84 | $0.00 |
| 2023-12-31 | $13,123.36 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| SERNAP: National Service of Natural Protected Areas of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".