You can see the progress, scope and results of the project until 2020 here: https://cdn.www.gob.pe/uploads/document/file/2865899/Indicadores%20de%20desempe%C3%B1o%202020.pdf.pdf
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $5,555.56 | $0.00 |
| 2014-12-31 | $117,178.17 | $0.00 |
| 2015-12-31 | $113,825.47 | $0.00 |
| 2016-12-31 | $127,891.72 | $0.00 |
| 2017-12-31 | $133,753.68 | $0.00 |
| 2018-12-31 | $216,980.85 | $0.00 |
| 2019-12-31 | $290,393.71 | $0.00 |
| 2020-12-31 | $212,516.33 | $0.00 |
| 2021-12-31 | $716,358.25 | $0.00 |
| 2022-12-31 | $333,133.67 | $0.00 |
| 2023-12-31 | $367,454.07 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| SERNAP: National Service of Natural Protected Areas of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".