You can see the progress, scope and results of the project until 2020 here: https://cdn.www.gob.pe/uploads/document/file/2865899/Indicadores%20de%20desempe%C3%B1o%202020.pdf.pdf
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $10,488,624.07 | $0.00 |
| 2014-12-31 | $9,290,592.61 | $0.00 |
| 2015-12-31 | $10,299,319.18 | $0.00 |
| 2016-12-31 | $5,030,002.07 | $0.00 |
| 2017-12-31 | $6,651,418.71 | $0.00 |
| 2018-12-31 | $7,219,525.53 | $0.00 |
| 2019-12-31 | $7,637,082.04 | $0.00 |
| 2020-12-31 | $7,412,336.39 | $0.00 |
| 2021-12-31 | $4,979,159.02 | $0.00 |
| 2022-12-31 | $4,929,216.08 | $0.00 |
| 2023-12-31 | $6,207,415.49 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| SERNAP: National Service of Natural Protected Areas of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".