You can see the progress, scope and results of the project until 2020 here: https://cdn.www.gob.pe/uploads/document/file/2865899/Indicadores%20de%20desempe%C3%B1o%202020.pdf.pdf
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
9 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-12-31 | $39,436.62 | $0.00 |
| 2015-12-31 | $46,255.03 | $0.00 |
| 2016-12-31 | $66,965.98 | $0.00 |
| 2017-12-31 | $116,122.70 | $0.00 |
| 2018-12-31 | $7,063.53 | $0.00 |
| 2019-12-31 | $101,651.80 | $0.00 |
| 2020-12-31 | $57,250.43 | $0.00 |
| 2021-12-31 | $1,288.66 | $0.00 |
| 2022-12-31 | $1,256.28 | $0.00 |
| 2023-12-31 | $1,312.34 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| SERNAP: National Service of Natural Protected Areas of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".