You can find a preview of the project evaluation here: https://ogeiee.produce.gob.pe/index.php/en/estadisticas/oei-documentos-publicaciones/boletines-oei/item/1044-avances-del-programa-presupuestal-0095-fortalecimiento-de-la-pesca-artesanal-2021
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
11 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $2,571,448.89 | $0.00 |
| 2014-12-31 | $2,657,571.48 | $0.00 |
| 2015-12-31 | $857,867.92 | $0.00 |
| 2016-12-31 | $2,333,189.35 | $0.00 |
| 2017-12-31 | $2,413,020.55 | $0.00 |
| 2018-12-31 | $2,038,735.26 | $0.00 |
| 2019-12-31 | $2,151,622.46 | $0.00 |
| 2020-12-31 | $2,092,990.26 | $0.00 |
| 2021-12-31 | $1,876,959.79 | $0.00 |
| 2022-12-31 | $1,654,344.47 | $0.00 |
| 2023-12-31 | $2,235,076.12 | $0.00 |
| 2024-12-31 | $2,622,918.84 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| PRODUCE: Peru Ministry of Production | Public budget |
| FONDEPES: National Fund for Fisheries Development of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".