You can find a preview of the project evaluation here: https://ogeiee.produce.gob.pe/index.php/en/estadisticas/oei-documentos-publicaciones/boletines-oei/item/1044-avances-del-programa-presupuestal-0095-fortalecimiento-de-la-pesca-artesanal-2021
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
9 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-12-31 | $658,397.89 | $0.00 |
| 2015-12-31 | $478,377.36 | $0.00 |
| 2016-12-31 | $695,700.59 | $0.00 |
| 2017-12-31 | $708,054.60 | $0.00 |
| 2018-12-31 | $772,238.91 | $0.00 |
| 2019-12-31 | $1,148,451.20 | $0.00 |
| 2020-12-31 | $600,152.44 | $0.00 |
| 2021-12-31 | $627,855.41 | $0.00 |
| 2022-12-31 | $727,878.14 | $0.00 |
| 2023-12-31 | $745,170.60 | $0.00 |
| 2024-12-31 | $661,403.02 | $0.00 |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".