You can find a preview of the project evaluation here: https://ogeiee.produce.gob.pe/index.php/en/estadisticas/oei-documentos-publicaciones/boletines-oei/item/1044-avances-del-programa-presupuestal-0095-fortalecimiento-de-la-pesca-artesanal-2021
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
8 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2015-12-31 | $1,636,569.18 | $0.00 |
| 2016-12-31 | $2,061,690.24 | $0.00 |
| 2017-12-31 | $2,584,178.83 | $0.00 |
| 2018-12-31 | $1,565,200.00 | $0.00 |
| 2019-12-31 | $1,255,991.02 | $0.00 |
| 2020-12-31 | $1,198,207.74 | $0.00 |
| 2021-12-31 | $966,467.78 | $0.00 |
| 2022-12-31 | $862,292.71 | $0.00 |
| 2023-12-31 | $992,592.13 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| PRODUCE: Peru Ministry of Production | Public budget |
| IMARPE: Institute of the Sea of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".