You can find a preview of the project evaluation here: https://ogeiee.produce.gob.pe/index.php/en/estadisticas/oei-documentos-publicaciones/boletines-oei/item/1043-avances-del-programa-presupuestal-0094-ordenamiento-y-desarrollo-de-la-acuicultura-2021
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $3,183,211.11 | $0.00 |
| 2014-12-31 | $4,239,015.49 | $0.00 |
| 2015-12-31 | $5,477,195.60 | $0.00 |
| 2016-12-31 | $5,171,407.10 | $0.00 |
| 2017-12-31 | $5,483,067.48 | $0.00 |
| 2018-12-31 | $4,739,781.16 | $0.00 |
| 2019-12-31 | $4,346,345.51 | $0.00 |
| 2020-12-31 | $3,411,320.06 | $0.00 |
| 2021-12-31 | $2,748,407.73 | $0.00 |
| 2022-12-31 | $2,966,016.33 | $0.00 |
| 2023-12-31 | $3,401,076.38 | $0.00 |
| 2024-12-31 | $3,969,761.56 | $0.00 |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".