You can find a preview of the project evaluation here: https://ogeiee.produce.gob.pe/index.php/en/estadisticas/oei-documentos-publicaciones/boletines-oei/item/1043-avances-del-programa-presupuestal-0094-ordenamiento-y-desarrollo-de-la-acuicultura-2021
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
9 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-12-31 | $902,852.11 | $0.00 |
| 2015-12-31 | $382,704.40 | $0.00 |
| 2016-12-31 | $669,636.39 | $0.00 |
| 2017-12-31 | $694,285.58 | $0.00 |
| 2018-12-31 | $687,954.71 | $0.00 |
| 2019-12-31 | $679,045.51 | $0.00 |
| 2020-12-31 | $895,977.08 | $0.00 |
| 2021-12-31 | $1,105,455.41 | $0.00 |
| 2022-12-31 | $1,116,245.73 | $0.00 |
| 2023-12-31 | $1,383,977.17 | $0.00 |
| 2024-12-31 | $1,321,093.72 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| SANIPES: Peruvian National Fishery Health Agency. | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".