You can find a preview of the project evaluation here: https://ogeiee.produce.gob.pe/index.php/en/estadisticas/oei-documentos-publicaciones/boletines-oei/item/1043-avances-del-programa-presupuestal-0094-ordenamiento-y-desarrollo-de-la-acuicultura-2021
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $295,344.44 | $0.00 |
| 2014-12-31 | $187,629.93 | $0.00 |
| 2015-12-31 | $191,253.77 | $0.00 |
| 2016-12-31 | $831,503.55 | $0.00 |
| 2017-12-31 | $954,571.17 | $0.00 |
| 2018-12-31 | $882,037.08 | $0.00 |
| 2019-12-31 | $617,994.31 | $0.00 |
| 2020-12-31 | $531,500.29 | $0.00 |
| 2021-12-31 | $366,621.91 | $0.00 |
| 2022-12-31 | $299,487.69 | $0.00 |
| 2023-12-31 | $338,028.87 | $0.00 |
| 2024-12-31 | $842,638.44 | $0.00 |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".