You can find a preview of the project evaluation here: https://ogeiee.produce.gob.pe/index.php/en/estadisticas/oei-documentos-publicaciones/boletines-oei/item/1043-avances-del-programa-presupuestal-0094-ordenamiento-y-desarrollo-de-la-acuicultura-2021
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
7 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2016-12-31 | $25,044.38 | $0.00 |
| 2017-12-31 | $13,006.13 | $0.00 |
| 2018-12-31 | $12,887.54 | $0.00 |
| 2019-12-31 | $11,013.47 | $0.00 |
| 2020-12-31 | $14,589.97 | $0.00 |
| 2021-12-31 | $3,092.78 | $0.00 |
| 2022-12-31 | $3,015.08 | $0.00 |
| 2023-12-31 | $3,149.61 | $0.00 |
| 2024-12-31 | $85,798.96 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| PRODUCE: Peru Ministry of Production | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".