Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
7 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2016-12-30 | $412,241,156.21 | $0.00 |
| 2017-12-31 | $461,124,055.21 | $0.00 |
| 2018-12-31 | $465,599,113.68 | $0.00 |
| 2019-12-31 | $460,355,121.26 | $0.00 |
| 2020-12-31 | $450,793,450.14 | $0.00 |
| 2021-12-31 | $467,069,758.76 | $0.00 |
| 2022-12-31 | $471,874,086.18 | $0.00 |
| 2023-12-31 | $528,206,651.97 | $0.00 |
| 2024-12-31 | $530,566,447.24 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| midis: Ministry of Development and Social Inclusion of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".