Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
No especificado
Number of Years
6 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2017-12-31 | $111,525.46 | $0.00 |
| 2018-12-31 | $145,598.48 | $0.00 |
| 2019-12-31 | $78,482.04 | $0.00 |
| 2020-12-31 | $0.00 | $0.00 |
| 2021-12-31 | $80,562.11 | $0.00 |
| 2022-12-31 | $41,146.48 | $0.00 |
| 2023-12-31 | $59,637.80 | $0.00 |
| 2024-12-31 | $25,125.63 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
| MIDAGRI: Ministerio de Desarrollo Agrario y Riego del Perú | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".