Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $518,518.52 | $0.00 |
| 2014-12-31 | $2,048,098.24 | $0.00 |
| 2015-12-31 | $306,962.26 | $0.00 |
| 2016-12-31 | $717,965.98 | $0.00 |
| 2017-12-31 | $755,446.63 | $0.00 |
| 2018-12-31 | $887,006.69 | $0.00 |
| 2019-12-31 | $523,670.36 | $0.00 |
| 2020-12-31 | $0.00 | $0.00 |
| 2021-12-31 | $143,910.82 | $0.00 |
| 2022-12-31 | $24,995.98 | $0.00 |
| 2023-12-31 | $6,036.75 | $0.00 |
| 2024-12-31 | $44,101.76 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
| MIDAGRI: Ministerio de Desarrollo Agrario y Riego del Perú | Execution and operation |
| ANA: Autoridad Nacional del Agua del Perú | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".