Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
10 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $12,962,962.96 | $0.00 |
| 2014-12-31 | $12,338,028.17 | $0.00 |
| 2015-12-31 | $732,201.26 | $0.00 |
| 2016-12-31 | $10,355,029.59 | $0.00 |
| 2017-12-31 | $10,736,196.32 | $0.00 |
| 2018-12-31 | $10,638,297.87 | $0.00 |
| 2019-12-31 | $17,964,071.86 | $0.00 |
| 2020-12-31 | $23,854,438.11 | $0.00 |
| 2021-12-31 | $20,657,690.98 | $0.00 |
| 2022-12-31 | $20,126,078.89 | $0.00 |
| 2023-12-31 | $21,024,092.91 | $0.00 |
| 2024-12-31 | $20,148,292.96 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation of Peru | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".