The document does not specify the start and end dates of implementation; it only refers to the time frame as 2022 to 2031. The date of approval of the CONPES is taken as the temporal reference to be considered the start of implementation. Exchange rate for the value in USD: 4,395.65 pesos per dollar (July 17, 2022)
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
9 - Year -s
| Institutions | Institutions rols |
|---|---|
| DNP: Departamento Nacional de Planeación de Colombia | Execution and operation |
| ADR: Agencia de Desarrollo Rural | Execution and operation |
| AUNAP: Autoridad Nacional de Agricultura y Pesca | Execution and operation |
| Bancoldex | Execution and operation |
| Agrosavia | Execution and operation |
| ICA: Instituto Colombiano Agropecuario | Execution and operation |
| INVIAS: Instituto Nacional de Vías | Technical assistance |
| MINAGRICULTURA: Ministerio de Agricultura y Desarrollo Rural de Colombia | Technical assistance |
| MINTRANSPORTE: Ministerio de Transporte de Colombia | Technical assistance |
| MINTRABAJO: Ministerio del Trabajo | Technical assistance |
| Policía Nacional de Colombia | Technical assistance |
| SENA: Servicio Nacional de Aprendizaje | Technical assistance |
| UPRA: Unidad de Planificación Rural Agropecuaria de Colombia | Technical assistance |
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".