The exchange rate used is that of October 16, 2022. One dollar is equivalent to 4,568 Colombian pesos.
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
11 - Year -s
| Financing Sources | Financing Types |
|---|---|
| PGN: General Budget of the Nation | Public budget |
| Institutions | Institutions rols |
|---|---|
| MINAGRICULTURA: Ministerio de Agricultura y Desarrollo Rural de Colombia | Execution and operation |
| ADR: Agencia de Desarrollo Rural | Monitoring and auditing |
| MINAGRICULTURA: Ministerio de Agricultura y Desarrollo Rural de Colombia | Planning |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".