Se utilizó la tasa de cambio del 28 de julio del 2022 en la que 1 dólar equivale a 909.09 pesos chilenos.
Iniciative Type
Action scope
No especificado
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
2 - Year -s
| Financing Sources | Financing Types |
|---|---|
| INDAP | Public budget |
| Institutions | Institutions rols |
|---|---|
| INDAP: Instituto de Desarrollo Agropecuario | Financing-investor |
| Fundación PRODEMU: Promoción y Desarrollo de la Mujer | Execution and operation |
| INDAP: Instituto de Desarrollo Agropecuario | Monitoring and auditing |
| INDAP: Instituto de Desarrollo Agropecuario | Planning |
| Fundación PRODEMU: Promoción y Desarrollo de la Mujer | Planning |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".