T/C 18/05/2022 : S/. 3.883 nuevos soles Beneficiarios: 260,000 productores
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
N/A
| Financing Sources | Financing Types |
|---|---|
| self management | Self-funding |
| Institutions | Institutions rols |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation (Peru) | Financing-investor |
| MEF: Ministry of Economy and Finance (Peru) | Financing-investor |
| AGRO RURAL: Rural Agricultural Productive Development Program | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".