Exchange Rate (07/26/2022): S/. 3.925
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
N/A
| Financing Sources | Financing Types |
|---|---|
| self management | Self-funding |
| Institutions | Institutions rols |
|---|---|
| MEF: Ministry of Economy and Finance (Peru) | Financing-investor |
| MIDAGRI: Ministry of Agrarian Development and Irrigation (Peru) | Execution and operation |
| AGRO RURAL: Rural Agricultural Productive Development Program | Execution and operation |
| MIDAGRI: Ministry of Agrarian Development and Irrigation (Peru) | Monitoring and auditing |
| AGRO RURAL: Rural Agricultural Productive Development Program | Monitoring and auditing |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".