Iniciative Type
Action scope
Subnational
Evaluated
No
Stage
Completed
Temporalidad
Short-term
Number of Years
2 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2006-01-01 | $145,815.11 | $0.00 |
| 2007-01-01 | $284,047.92 | $0.00 |
| 2008-01-01 | $186,551.46 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Self-management - own funds | Self-funding |
| GRJ: Regional Government of Junín | Public budget |
| Ordinary Resources (Peru) | Public budget |
| Institutions | Institutions rols |
|---|---|
| Regional Government of Junín (Peru) | Financing-investor |
| Regional Government of Junín (Peru) | Execution and operation |
| DRA: Regional Directorate of Agriculture of Junín (Peru) | Execution and operation |
| DRA: Regional Directorate of Agriculture of Junín (Peru) | Planning |
| Investment Programming Office of the Junín Region | Evaluation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".