Iniciative Type
Action scope
Watershed
Evaluated
No
Stage
Completed
Temporalidad
Medium-term
Number of Years
2 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2012-01-01 | $966,536.36 | $0.00 |
| 2013-01-01 | $830,739.26 | $0.00 |
| 2014-01-01 | $209,248.59 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| GORE Cusco: Regional Government of Cusco | Public budget |
| Institutions | Institutions rols |
|---|---|
| IMA: Institute for Water and Environmental Management | Execution and operation |
| IMA: Institute for Water and Environmental Management | Planning |
| Regional Government of Cusco (Peru) | Evaluation |
| MGAP: Ministry of Livestock, Agriculture and Fisheries (Uruguay) | Interinstitutional cooperation |
| PRONAMACHCS: National Watershed Management and Soil Conservation Program | Interinstitutional cooperation |
| CEDEP Ayllu | Interinstitutional cooperation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".