Budget corresponding to the initial institutional budget (PIA) of the budget program, for all executing entities, in 2014 (PEN 1,065.9 million, according to the May 2014 report on physical targets of budget programs of the Ministry of Economy and Finance) and 2022 (PEN 310.7 million, according to the 2022 agricultural sector budget presentation to the Congress of the Republic). No consolidated public initial budget information is available for the other years at the date of registration.
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
N/A
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-01-01 | $375,316,901.41 | $0.00 |
| 2022-01-01 | $80,911,458.33 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation of Peru | Public budget |
| Rural Agrarian Productive Development Program - AGRO RURAL | Public budget |
| Institutions | Institutions rols |
|---|---|
| MIDAGRI: Ministry of Agrarian Development and Irrigation (Peru) | Execution and operation |
| ANA: National Water Authority (Peru) | Execution and operation |
| PSI: Irrigation Subsector Program (Peru) | Execution and operation |
| AGRO RURAL: Rural Agricultural Productive Development Program | Execution and operation |
| Regional and Local Governments (Regions and Municipalities) (Peru) | Execution and operation |
| Water User Organizations (Peru) | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".