Budget corresponding to the national government budget entities participating in the program, for the years 2023 to 2025. It does not include the budgets of regional and local governments. Program with no public budget information available for years prior to 2023 at the date of registration.
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
2 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2023-01-01 | $80,278,986.67 | $0.00 |
| 2024-01-01 | $78,045,004.79 | $0.00 |
| 2025-01-01 | $92,904,067.23 | $0.00 |
| Institutions | Institutions rols |
|---|---|
| MINAM: Ministry of Environment (Peru) | Execution and operation |
| OEFA: Environmental Assessment and Enforcement Agency of Peru | Execution and operation |
| SENACE: National Environmental Certification Service for Sustainable Investments of Peru | Execution and operation |
| IIAP: Research Institute of the Peruvian Amazon | Execution and operation |
| INAIGEM: National Institute for Research on Glaciers and Mountain Ecosystems of Peru | Execution and operation |
| IGP: Geophysical Institute of Peru | Execution and operation |
| Regional and Local Governments (Regions and Municipalities) (Peru) | Planning |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".