The budget is EUR 20,000,000.00, which at the exchange rate of mid-July 2026 (1 EUR = 1.14 USD) is approximately USD 22,870,300
Iniciative Type
Action scope
Multicountry
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
7 - Year -s
| Financing Sources | Financing Types |
|---|---|
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Development aid |
| Institutions | Institutions rols |
|---|---|
| GIZ: German Agency for International Cooperation | Financing-investor |
| SADER: Secretariat of Agriculture and Rural Development (Mexico) | Execution and operation |
| MAPA: Ministry of Agriculture, Livestock and Food Supply (Brazil) | Planning |
| MINAM: Ministry of Environment (Peru) | Planning |
| MINAE: Ministry of Environment and Energy | Planning |
| MADES: Ministry of Environment and Sustainable Development (Paraguay) | Planning |
| IKI: International Climate Initiative | Planning |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".