The budget is EUR 20,000,000.00, which at the exchange rate of mid-July 2026 (1 EUR = 1.14 USD) is approximately USD 22,870,300
Iniciative Type
Action scope
Multicountry
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Long-term
Number of Years
7 - Year -s
| Financing Sources | Financing Types |
|---|---|
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Development aid |
| Institutions | Institutions rols |
|---|---|
| GIZ - Deutsche Gesellschaft für Internationale Zusammenarbeit | Financing-investor |
| SADER: Secretaría de Agricultura y Desarrollo Rural (México) | Execution and operation |
| Ministério da Agricultura, Pecuária e Abastecimento do Brasil - Mapa Brasil | Planning |
| MINAM: Ministerio del Ambiente del Perú | Planning |
| MINAE: Ministerio de Ambiente y Energía | Planning |
| MADES: Ministerio de Ambiente y Desarrollo Sostenible de Paraguay | Planning |
| IKI: Iniciativa Climática Internacional | Planning |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".