Iniciative Type
Action scope
Subnational
Evaluated
No
Stage
Completed
Temporalidad
Short-term
Number of Years
2 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2014-01-01 | $309,949.65 | $0.00 |
| 2015-01-01 | $503,832.70 | $0.00 |
| 2016-01-01 | $213,589.35 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| Public budget of the Ministry of Agrarian Development and Irrigation of Peru (MIDAGRI) | Public budget |
| Institutions | Institutions rols |
|---|---|
| PEDAMAALC: Datem del Marañón-Alto Amazonas-Loreto-Condorcanqui Special Project | Execution and operation |
| PEDAMAALC: Datem del Marañón-Alto Amazonas-Loreto-Condorcanqui Special Project | Planning |
| Amazonas Regional Agrarian Directorate (Peru) | Planning |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".