Iniciative Type
Action scope
National
Evaluated
Si
Stage
Completed
Temporalidad
Long-term
Number of Years
12 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2002-12-31 | $76,802.00 | $0.00 |
| 2003-12-31 | $186,973.00 | $0.00 |
| 2004-12-31 | $163,000.00 | $0.00 |
| 2005-12-31 | $191,701.00 | $0.00 |
| 2006-12-31 | $330,400.00 | $0.00 |
| 2007-12-31 | $339,999.00 | $0.00 |
| 2008-12-31 | $246,153.00 | $0.00 |
| 2009-12-31 | $304,304.00 | $0.00 |
| 2010-12-31 | $400,000.00 | $0.00 |
| 2011-12-31 | $400,000.00 | $0.00 |
| 2012-12-31 | $346,050.00 | $0.00 |
| 2013-12-31 | $419,029.00 | $0.00 |
| 2014-12-31 | $450,165.00 | $0.00 |
| Institutions | Institutions rols |
|---|---|
| FONAM: Fondo Nacional del Ambiente del Perú | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".