Progress can be verified on the website: https://mapainversiones.dnp.gov.co/Home/FichaProyectosMenuAllUsers?Bpin=2018011000379
Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
3 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2021-01-01 | $26,988,000.00 | $0.00 |
| 2022-01-01 | $46,000,000.00 | $0.00 |
| 2023-01-01 | $30,142,319.99 | $0.00 |
| 2024-01-01 | $26,493,119.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MINAGRICULTURA: Ministry of Agriculture and Rural Development of Colombia | Public budget |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".