Iniciative Type
Action scope
National
Evaluated
No
Stage
Completed
Temporalidad
Short-term
Number of Years
4 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2020-01-01 | $11,070,000.00 | $0.00 |
| 2021-01-01 | $29,354,298.00 | $0.00 |
| 2022-01-01 | $22,310,000.00 | $0.00 |
| 2023-01-01 | $8,710,000.00 | $0.00 |
| 2024-01-01 | $10,400,000.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| MINAGRICULTURA: Ministry of Agriculture and Rural Development of Colombia | Public budget |
| Institutions | Institutions rols |
|---|---|
| MinAgricultura: Ministry of Agriculture and Rural Development (Colombia) | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".