Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
4 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2021-12-31 | $233,647.00 | $0.00 |
| 2022-12-31 | $493,710.00 | $0.00 |
| 2023-12-31 | $576,654.00 | $0.00 |
| 2024-12-31 | $656,992.00 | $0.00 |
| 2025-06-30 | $394,928.00 | $0.00 |
| Institutions | Institutions rols |
|---|---|
| NORAD: Agencia Noruega de Cooperación al Desarrollo | Financing-investor |
| Ministerio de Comercio, Industria y Turismo: MINCIT | Execution and operation |
| UNIDO Organización de las Naciones Unidas para el Desarrollo Industrial ONUDI | Technical assistance |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".