The allocation is part of a package of more than COP 382,000 million that also includes the Special Credit Lines and microcredit; the amount of those lines is not included in the budget of this initiative.
Iniciative Type
Action scope
National
Evaluated
No
Stage
Completed
Temporalidad
Short-term
Number of Years
N/A
| Financing Sources | Financing Types |
|---|---|
| MINAGRICULTURA: Ministry of Agriculture and Rural Development of Colombia | Public budget |
| Institutions | Institutions rols |
|---|---|
| MinAgricultura: Ministry of Agriculture and Rural Development (Colombia) | Execution and operation |
| Finagro: Fund for financing the Colombian agricultural sector | Execution and operation |
| Banco Agrario de Colombia | Planning |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".