Iniciative Type
Action scope
Subnational
Evaluated
No
Stage
Completed
Temporalidad
Short-term
Number of Years
N/A
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2013-12-31 | $20,302.00 | $0.00 |
| 2014-12-31 | $17,792.98 | $0.00 |
| 2015-12-31 | $10,862.00 | $0.00 |
| 2016-12-31 | $147.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| GEF: Global Environment Fund | Development aid |
| Institutions | Institutions rols |
|---|---|
Si quieres unirte y participar presiona "Quiero Colaborar"; si aún no tienes tu cuenta presiona "Registrarme".