Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
4 - Year -s
| Financing Sources | Financing Types |
|---|---|
| IDB Invest | Multilateral banking |
| Bank of the Eastern Republic of Uruguay | Public budget |
| PROLECO | Venture capital |
| MIF: Multilateral Investment Fund | Multilateral banking |
| Institutions | Institutions rols |
|---|---|
| BID: Banco Interamericano de Desarrollo | Financing-investor |
| CONAPROLE: Cooperativa Nacional de Productores de Leche Uruguay | Financing-investor |
| Banco de la República Oriental del Uruguay (BROU) | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".