Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Short-term
Number of Years
1 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2023-12-05 | $0.00 | $0.00 |
| 2024-12-31 | $55,000.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| The Multilateral Fund for the Implementation of the Montreal Protocol | Multilateral banking |
| Institutions | Institutions rols |
|---|---|
| UNIDO Organización de las Naciones Unidas para el Desarrollo Industrial ONUDI | Execution and operation |
| PNUMA: Programa de las Naciones Unidas para el Medio Ambiente | Execution and operation |
| Gobierno del Estado Plurinacional de Bolivia | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".