Iniciative Type
Action scope
National
Evaluated
No
Stage
Implementation- Ongoing
Temporalidad
Medium-term
Number of Years
9 - Year -s
| Budget Date | Budget in USD | Counterpart Budget |
|---|---|---|
| 2015-12-31 | $10,369.00 | $0.00 |
| 2016-12-31 | $63,642.00 | $0.00 |
| 2017-12-31 | $25,533.00 | $0.00 |
| 2018-12-31 | $2,560.00 | $0.00 |
| 2019-12-31 | $2,143.00 | $0.00 |
| 2020-12-31 | $459,973.00 | $0.00 |
| 2021-12-31 | $1,392,590.00 | $0.00 |
| 2022-12-31 | $1,710,000.00 | $0.00 |
| 2023-12-31 | $1,953,919.00 | $0.00 |
| 2024-12-31 | $478,910.00 | $0.00 |
| Financing Sources | Financing Types |
|---|---|
| GEF: Global Environment Fund | Global or multilateral funds |
| Institutions | Institutions rols |
|---|---|
| GEF: Fondo Mundial para el Medio Ambiente | Financing-investor |
| UNIDO Organización de las Naciones Unidas para el Desarrollo Industrial ONUDI | Execution and operation |
| La Nación (Argentina) | Execution and operation |
If you want to join and participate, press "I want to collaborate"; if you dont yet have an account, press "Register".